<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff J. Snider&#039;s Blog &#187; Sports</title>
	<atom:link href="http://www.jeffjsnider.com/archives/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffjsnider.com</link>
	<description>(for lack of a better name)</description>
	<lastBuildDate>Tue, 04 Oct 2011 21:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>K/BB ratio and its applicability</title>
		<link>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/</link>
		<comments>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:13:03 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=243</guid>
		<description><![CDATA[I was going to tweet a question to Rob Neyer, who happens to be one of the most respected (by me) baseball writers in the world. He clearly loves and is passionate about baseball, which will surprise people who think stats have taken all the fun out of the game, because Rob is also one [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Voting ruminations</title>
		<link>http://www.jeffjsnider.com/archives/award-voting-ruminations/</link>
		<comments>http://www.jeffjsnider.com/archives/award-voting-ruminations/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:55:15 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=251</guid>
		<description><![CDATA[Okay, so let&#8217;s say you have a vote in one of this year&#8217;s postseason awards. We&#8217;ll go with the AL MVP, because there are at least four realistic candidates, maybe more. I haven&#8217;t done any research on the candidates and I don&#8217;t really care about the American League, so this is purely hypothetical. Let&#8217;s say [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/award-voting-ruminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun or Kemp</title>
		<link>http://www.jeffjsnider.com/archives/braun-or-kemp/</link>
		<comments>http://www.jeffjsnider.com/archives/braun-or-kemp/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:56:39 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=249</guid>
		<description><![CDATA[Two disclaimers: 1) I am a huge Dodger fan and Matt Kemp fan. I also happen to believe that, objectively speaking, Matt Kemp is the National League&#8217;s Most Valuable Player this year. 2) I also happen to REALLY like Ryan Braun, and I am happy about the Brewers&#8217; great season (other than Nyjer Morgan, who [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/braun-or-kemp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting note on run support and 20 wins</title>
		<link>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/</link>
		<comments>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:12:50 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=232</guid>
		<description><![CDATA[Since the strike in 1994, there have been 54 instances of a pitcher winning 20 games in a season. In 37 of those seasons, the pitcher received between more than 5 and less than 7 runs of support per start, on average. Another 13 were between 4.5 and 5. So that leaves us with four [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting on the Internet</title>
		<link>http://www.jeffjsnider.com/archives/fighting-on-the-internet/</link>
		<comments>http://www.jeffjsnider.com/archives/fighting-on-the-internet/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:01:09 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=236</guid>
		<description><![CDATA[So I got into a fight on the Internet today. Not really a fight, I guess. A spirited debate, we&#8217;ll say. It occurred in the comments of this blog post by Craig Calcaterra, about Nyjer Morgan starting a bench-clearing incident in the 9th inning of last night&#8217;s Brewers/Cardinals game. In the course of the debate, [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/fighting-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with stats</title>
		<link>http://www.jeffjsnider.com/archives/the-trouble-with-stats/</link>
		<comments>http://www.jeffjsnider.com/archives/the-trouble-with-stats/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:47:52 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=168</guid>
		<description><![CDATA[I&#8217;m not gonna lie to you: I love baseball statistics. I find them fascinating and sometimes extremely useful. I think that, in general, well-used statistics paint an accurate picture of history and can be reasonably useful predictors of the future. But in the wrong hands, they can be very dangerous. A few thoughts about the [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/the-trouble-with-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball with my kids</title>
		<link>http://www.jeffjsnider.com/archives/baseball-with-my-kids/</link>
		<comments>http://www.jeffjsnider.com/archives/baseball-with-my-kids/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:58:50 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Personal & Family]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=215</guid>
		<description><![CDATA[Yesterday evening, Roy Halladay threw a no-hitter in his first career postseason game. I turned the game on in the sixth inning, and when I saw that the Reds hadn&#8217;t scored yet, my first thought was, &#8220;I wonder if Halladay has given up any hits.&#8221; With Roy Halladay, that&#8217;s a logical thing to wonder. It [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/baseball-with-my-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I love homer blogs</title>
		<link>http://www.jeffjsnider.com/archives/i-love-homer-blogs/</link>
		<comments>http://www.jeffjsnider.com/archives/i-love-homer-blogs/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:25:35 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=211</guid>
		<description><![CDATA[In this blog entry about how the A&#8217;s blew it when they traded Andre Ethier for Milton Bradley, someone named &#8220;baseballgirl&#8221; says this: In contrast, Andre Ethier has been an absolute stud for the Dodgers the last four years; he is also the walk-off rival of Marco Scutaro, except with the career .294/.364/.495 line instead [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/i-love-homer-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabrera and Guillen</title>
		<link>http://www.jeffjsnider.com/archives/cabrera-and-guillen/</link>
		<comments>http://www.jeffjsnider.com/archives/cabrera-and-guillen/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:23:03 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=193</guid>
		<description><![CDATA[Over on his blog, Rob Neyer discusses the Tigers&#8217; decision to have Miguel Cabrera and Carlos Guillen switch positions, with Cabrera moving to first base and Guillen moving to third. Among other things, Neyer had this to say: Presumably, at some point Leyland or someone else connected with management will favor us with the rationale [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/cabrera-and-guillen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul O&#8217;Freaking&#8217;Neill</title>
		<link>http://www.jeffjsnider.com/archives/paul-ofreakingneill/</link>
		<comments>http://www.jeffjsnider.com/archives/paul-ofreakingneill/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:24:22 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=192</guid>
		<description><![CDATA[The other day, in my National League favorites post, I had this tangent while talking about Roberto Clemente: And speaking of Clemente and jerseys, I just gotta say how dumb I think Yankee fans are. LaTroy Hawkins wanted to wear number 21 to honor Clemente, but he met a huge backlash from Yankee fans because [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/paul-ofreakingneill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

