<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-9/11 Patriotism</title>
	<atom:link href="http://www.jeffjsnider.com/archives/post-911-patriotism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffjsnider.com/archives/post-911-patriotism/</link>
	<description>(for lack of a better name)</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff J. Snider</title>
		<link>http://www.jeffjsnider.com/archives/post-911-patriotism/comment-page-1/#comment-4234</link>
		<dc:creator>Jeff J. Snider</dc:creator>
		<pubDate>Fri, 01 Dec 2006 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffjsnider.com/archives/post-911-patriotism/#comment-4234</guid>
		<description>Well, I did see that, but they compare 1990 and 2000 right BEFORE the 9/11 talk and right AFTER it, AND there was a significantly larger per-year jump from 1990 to 2000 than from 2000 to 2005, which seriously damages any theory that it was caused by something that happened in 2001.  I&#039;m just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>Well, I did see that, but they compare 1990 and 2000 right BEFORE the 9/11 talk and right AFTER it, AND there was a significantly larger per-year jump from 1990 to 2000 than from 2000 to 2005, which seriously damages any theory that it was caused by something that happened in 2001.  I&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Gardner</title>
		<link>http://www.jeffjsnider.com/archives/post-911-patriotism/comment-page-1/#comment-4227</link>
		<dc:creator>Steven Gardner</dc:creator>
		<pubDate>Fri, 01 Dec 2006 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffjsnider.com/archives/post-911-patriotism/#comment-4227</guid>
		<description>The writer should have stipulated that it could be just one reason speculated for the recent increase, but I&#039;m wondering if you missed the paragraph reading, &quot;Yet, for an estimated 183,522 Utahns, the reply is simply &#039;American.&#039; It&#039;s the state&#039;s fourth most common ancestry, after English, German and Mexican, according to the U.S. Census&#039; &lt;strong&gt;2005&lt;/strong&gt; American Community Survey, which asks respondents to write in their ancestry or ethnic origin.&quot;</description>
		<content:encoded><![CDATA[<p>The writer should have stipulated that it could be just one reason speculated for the recent increase, but I&#8217;m wondering if you missed the paragraph reading, &#8220;Yet, for an estimated 183,522 Utahns, the reply is simply &#8216;American.&#8217; It&#8217;s the state&#8217;s fourth most common ancestry, after English, German and Mexican, according to the U.S. Census&#8217; <strong>2005</strong> American Community Survey, which asks respondents to write in their ancestry or ethnic origin.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Wright</title>
		<link>http://www.jeffjsnider.com/archives/post-911-patriotism/comment-page-1/#comment-4220</link>
		<dc:creator>Jason Wright</dc:creator>
		<pubDate>Thu, 30 Nov 2006 23:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffjsnider.com/archives/post-911-patriotism/#comment-4220</guid>
		<description>Most people would have never caught that as simple as it may be...they never did.  Maybe you should write a letter to the editor.</description>
		<content:encoded><![CDATA[<p>Most people would have never caught that as simple as it may be&#8230;they never did.  Maybe you should write a letter to the editor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

