<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff J. Snider&#039;s Blog</title>
	<atom:link href="http://www.jeffjsnider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffjsnider.com</link>
	<description>(for lack of a better name)</description>
	<lastBuildDate>Fri, 24 Feb 2012 16:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baseball WARs</title>
		<link>http://www.jeffjsnider.com/archives/baseball-wars/</link>
		<comments>http://www.jeffjsnider.com/archives/baseball-wars/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:12:30 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=263</guid>
		<description><![CDATA[Quick quiz: name 62 pitchers who were better than Sandy Koufax. What&#8217;s that you say? There aren&#8217;t 62 pitchers who were better than Sandy Koufax? Okay, then we&#8217;re all in agreement that career WAR (Wins Above Replacement) is not necessarily an accurate representation of how good someone was, especially someone who had a relatively short [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/baseball-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K/BB ratio and its applicability</title>
		<link>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/</link>
		<comments>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:13:03 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=243</guid>
		<description><![CDATA[I was going to tweet a question to Rob Neyer, who happens to be one of the most respected (by me) baseball writers in the world. He clearly loves and is passionate about baseball, which will surprise people who think stats have taken all the fun out of the game, because Rob is also one [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/kbb-ratio-and-its-applicability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothetical award scenarios that will never happen, part II</title>
		<link>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-ii/</link>
		<comments>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-ii/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:00:36 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=255</guid>
		<description><![CDATA[Here&#8217;s my other question, and it&#8217;s not so much about eligibility as would-you-vote-for-this-guy?-ability. Let&#8217;s say a guy has a season that looks something like this: Batting average: .200 On-base percentage: .200 Slugging percentage: .375 Home runs: 35 RBIs: 105 Runs: 35 Doubles: 0 Triples: 0 Singles: 85 So this guy went 120-for-600 with 35 homers [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothetical award scenarios that will never happen, part I</title>
		<link>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-i/</link>
		<comments>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-i/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:54:19 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=253</guid>
		<description><![CDATA[Let&#8217;s say a player gets called up from the minors in late August. His team is 10 games out of first place. He spends 40 days on the roster and accumulates 125 at-bats, thereby preserving his rookie status for the next season. But in those 40 days and 125 at-bats, he bats .600 with 36 [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/hypothetical-award-scenarios-that-will-never-happen-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Voting ruminations</title>
		<link>http://www.jeffjsnider.com/archives/award-voting-ruminations/</link>
		<comments>http://www.jeffjsnider.com/archives/award-voting-ruminations/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:55:15 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=251</guid>
		<description><![CDATA[Okay, so let&#8217;s say you have a vote in one of this year&#8217;s postseason awards. We&#8217;ll go with the AL MVP, because there are at least four realistic candidates, maybe more. I haven&#8217;t done any research on the candidates and I don&#8217;t really care about the American League, so this is purely hypothetical. Let&#8217;s say [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/award-voting-ruminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun or Kemp</title>
		<link>http://www.jeffjsnider.com/archives/braun-or-kemp/</link>
		<comments>http://www.jeffjsnider.com/archives/braun-or-kemp/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:56:39 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=249</guid>
		<description><![CDATA[Two disclaimers: 1) I am a huge Dodger fan and Matt Kemp fan. I also happen to believe that, objectively speaking, Matt Kemp is the National League&#8217;s Most Valuable Player this year. 2) I also happen to REALLY like Ryan Braun, and I am happy about the Brewers&#8217; great season (other than Nyjer Morgan, who [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/braun-or-kemp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting note on run support and 20 wins</title>
		<link>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/</link>
		<comments>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:12:50 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=232</guid>
		<description><![CDATA[Since the strike in 1994, there have been 54 instances of a pitcher winning 20 games in a season. In 37 of those seasons, the pitcher received between more than 5 and less than 7 runs of support per start, on average. Another 13 were between 4.5 and 5. So that leaves us with four [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/interesting-note-on-run-support-and-20-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting on the Internet</title>
		<link>http://www.jeffjsnider.com/archives/fighting-on-the-internet/</link>
		<comments>http://www.jeffjsnider.com/archives/fighting-on-the-internet/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:01:09 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=236</guid>
		<description><![CDATA[So I got into a fight on the Internet today. Not really a fight, I guess. A spirited debate, we&#8217;ll say. It occurred in the comments of this blog post by Craig Calcaterra, about Nyjer Morgan starting a bench-clearing incident in the 9th inning of last night&#8217;s Brewers/Cardinals game. In the course of the debate, [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/fighting-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Ten</title>
		<link>http://www.jeffjsnider.com/archives/pick-ten/</link>
		<comments>http://www.jeffjsnider.com/archives/pick-ten/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:15:30 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal & Family]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=234</guid>
		<description><![CDATA[I was thinking the other day about music, musicians, and the ones I keep listening to over and over. It got me thinking about a hypothetical situation: if I had to choose ten artists/bands to listen to for the rest of my life, and I couldn&#8217;t listen to anyone else, who would I choose and [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/pick-ten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gordon B. Hinckley</title>
		<link>http://www.jeffjsnider.com/archives/gordon-b-hinckley/</link>
		<comments>http://www.jeffjsnider.com/archives/gordon-b-hinckley/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:12:40 +0000</pubDate>
		<dc:creator>Jeff J. Snider</dc:creator>
				<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.jeffjsnider.com/?p=183</guid>
		<description><![CDATA[My last draft that was sitting unpublished in my queue. Unlike the other two, one of which I had to finish and the other which was already done and ready to go, this one is both unfinished and unable to be finished. The stated goal was to get my feeling down while they were fresh, [...]]]></description>
		<wfw:commentRss>http://www.jeffjsnider.com/archives/gordon-b-hinckley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

